<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS3 HSL &amp; HSLA</title>
	<atom:link href="http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seb Green</title>
		<link>http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/comment-page-1/#comment-5014</link>
		<dc:creator>Seb Green</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenelements.com/blog/?p=960#comment-5014</guid>
		<description>loving your articles. Please keep it updated as new css3 becomes supported in browsers. Been searching the net for examples like yours. There are hundreds but yours are by far the best.</description>
		<content:encoded><![CDATA[<p>loving your articles. Please keep it updated as new css3 becomes supported in browsers. Been searching the net for examples like yours. There are hundreds but yours are by far the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen Elements</title>
		<link>http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/comment-page-1/#comment-5012</link>
		<dc:creator>Zen Elements</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenelements.com/blog/?p=960#comment-5012</guid>
		<description>@Zecc - Thank you for pointing this out; it&#039;s not something I think I&#039;ve seen mentioned before either (!) but it is useful the beginning hue range (0 - 100) covers a red to green specturm and agree it could be implimented rather well for a status indicator.</description>
		<content:encoded><![CDATA[<p>@Zecc &#8211; Thank you for pointing this out; it&#8217;s not something I think I&#8217;ve seen mentioned before either (!) but it is useful the beginning hue range (0 &#8211; 100) covers a red to green specturm and agree it could be implimented rather well for a status indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecc</title>
		<link>http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/comment-page-1/#comment-5011</link>
		<dc:creator>Zecc</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenelements.com/blog/?p=960#comment-5011</guid>
		<description>I posted a comment and got zero feedback? That&#039;s not good.</description>
		<content:encoded><![CDATA[<p>I posted a comment and got zero feedback? That&#8217;s not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecc</title>
		<link>http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/comment-page-1/#comment-5010</link>
		<dc:creator>Zecc</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenelements.com/blog/?p=960#comment-5010</guid>
		<description>The wonderful thing about the hues is that 0-100 goes from red, through orange and yellow, to green.
This maps really well to &quot;okayness&quot; and can be used pretty much directly in status indicators.</description>
		<content:encoded><![CDATA[<p>The wonderful thing about the hues is that 0-100 goes from red, through orange and yellow, to green.<br />
This maps really well to &#8220;okayness&#8221; and can be used pretty much directly in status indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Biesemeyer</title>
		<link>http://www.zenelements.com/blog/css3-hsl-hsla-color-opacity/comment-page-1/#comment-3171</link>
		<dc:creator>Ryan Biesemeyer</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenelements.com/blog/?p=960#comment-3171</guid>
		<description>Your example image links for non-conforming browsers are switched, with the hsl example pointing to the hsla image and the hsla example pointing to the hsl image.</description>
		<content:encoded><![CDATA[<p>Your example image links for non-conforming browsers are switched, with the hsl example pointing to the hsla image and the hsla example pointing to the hsl image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

